Learner Evidence
This document is to provide the learner with a reference point for recording their own performance on criteria required for this unit. They should detail the nature of the evidence, where it can be accessed and its relevancy to the criteria.
In your own words, please provide details for any evidence you refer to, answering the following:
- What did you do?
- When did you do it?
- When or over what period of time did you do it?
- How did you do it?
- What was the outcome?
Evidence must be:
Valid – the evidence you provide must be directly relevant to the unit criteria you are submitting it for.
Sufficient – the evidence you provide must be substantial enough to allow someone to judge your competency. Note that this means the evidence should be high quality, rather than high quantity.
Authentic – the evidence must be your own work (or assessment of your own work).
Current – the evidence you provide must be from the present or the very recent past (e.g. qualifications must still be recognised and valid).
Element/criteria | Details of evidence of competency in criteria | |
1. | Lead continuous improvement systems and processes | |
1.1 | Develop strategies to ensure that team members are actively encouraged and supported to participate in decision-making processes, assume responsibility and exercise initiative as appropriate | |
1.2 | Establish systems to ensure that the organisation’s continuous improvement processes are communicated to stakeholders | |
1.3 | Ensure that change and improvement processes meet sustainability requirements | |
1.4 | Develop effective mentoring and coaching processes to ensure that individuals and teams are able to implement and support the organisation’s continuous improvement processes | |
1.5 | Ensure that insights and experiences from business activities are captured and accessible through knowledge management systems | |
2. | Monitor and adjust performance strategies | |
2.1 | Develop strategies to ensure that systems and processes are used to monitor operational progress and to identify ways in which planning and operations could be improved | |
2.2 | Adjust and communicate strategies to stakeholders according to organisational procedures | |
3. | Manage opportunities for further improvement | |
3.1 | Establish processes to ensure that team members are informed of outcomes of continuous improvement efforts | |
3.2 | Ensure processes include recording of work team performance to assist in identifying further opportunities for improvement | |
3.3 | Consider areas identified for further improvement when undertaking future planning | |
Performance Evidence | ||
Evidence of the ability to establish systems and processes for continuous improvement that: | ||
| ||
| ||
| ||
| ||
Foundation Skills | ||
This section describes language, literacy, numeracy and employment skills incorporated in the performance criteria that are required for competent performance. | ||
Reading
| ||
Writing
| ||
Oral Communication
| ||
Navigate the world of work
| ||
Interact with others
| ||
Get the work done
| ||
Knowledge Evidence | ||
To complete the unit requirements safely and effectively, the individual must: | ||
| ||
|
Related BSBMGT516 Questions and Answers
BSBMGT516 Facilitate Continuous Improvement Learner Guide
https://assignmenttask.com/answers/bsbmgt516-facilitate-continuous-improvement-learner-guide/
BSBMGT516 Facilitate Continuous Improvement Learner Workbook Questions and Answers
BSBMGT516: Facilitate Continuous Improvement Assessment Matrix
https://assignmenttask.com/answers/bsbmgt516-facilitate-continuous-improvement-assessment-matrix/
BSBMGT516: Facilitate Continuous Improvement Questions and Answers