| UNIT CODE | BSBMGT516 | UNIT NAME | Facilitate continuous improvement | ||||||
| ELEMENTS & PERFORMANCE CRITERIA | Workbook Activities | Observations | Summative Assessments | Additional Evidence | |||||
| 1. Lead continuous improvement systems and processes | |||||||||
| 1.1 Develop strategies to ensure that team members are actively encouraged and supported to participate in decision-making processes, assume responsibility and exercise initiative as appropriate | 1A | 1 | A1 | ||||||
| 1.2 Establish systems to ensure that the organisation’s continuous improvement processes are communicated to stakeholders | 1B | 2 | A1, B3 | ||||||
| 1.3 Ensure that change and improvement processes meet sustainability requirements | 1C | 3 | – | ||||||
| 1.4 Develop effective mentoring and coaching processes to ensure that individuals and teams are able to implement and support the organisation’s continuous improvement processes | 1D | 4 | – | ||||||
| 1.5 Ensure that insights and experiences from business activities are captured and accessible through knowledge management systems | 1E | 5 | B1 | ||||||
| 2. Monitor and adjust performance strategies | |||||||||
| 2.1 Develop strategies to ensure that systems and processes are used to monitor operational progress and to identify ways in which planning and operations could be improved | 2A | 6 | A1 | ||||||
| 2.2 Adjust and communicate strategies to stakeholders according to organisational procedures | 2B | 7 | A1 | ||||||
| 3. Manage opportunities for further improvement | |||||||||
| 3.1 Establish processes to ensure that team members are informed of outcomes of continuous improvement efforts | 3A | 8 | A1, B2 | ||||||
| 3.2 Ensure processes include recording of work team performance to assist in identifying further opportunities for improvement | 3B | 9 | – | ||||||
| 3.3 Consider areas identified for further improvement when undertaking future planning | 3B | 10 | – | ||||||
| Performance Evidence | |||||||||
| Evidence of the ability to establish systems and processes for continuous improvement that: | |||||||||
| · Facilitate effective contributions to and communications about continuous improvement processes and outcomes | 1B | 11 | C1 | ||||||
| · Address sustainability requirements | 1C | 12 | C1 | ||||||
| · Incorporate mentoring, coaching and other support to enable people to participate effectively in continuous improvement processes | 1D | 13 | C1 | ||||||
| · Capture insights, experiences and ideas for improvements and incorporate them into the organisation’s knowledge management systems and future planning | 1E | 14 | C1 | ||||||
| Foundation Skills | |||||||||
| This section describes language, literacy, numeracy and employment skills incorporated in the performance criteria that are required for competent performance. | |||||||||
| Reading | – | 15 | A1 | ||||||
| · Identifies and extracts relevant information from a range of complex texts | |||||||||
| · Locates, interprets and analyses workplace documentation to gather information relating to continuous improvement | |||||||||
| Writing | – | 16 | A1 | ||||||
| · Develops complex texts related to continuous improvement processes according to organisational requirements | |||||||||
| · Ensures the vocabulary, grammatical structures and conventions are appropriate for the context and target audience | |||||||||
| Oral Communication | – | 17 | A1 | ||||||
| · Presents information to a range of audiences using appropriate structure and language | |||||||||
| · Listens and comprehends information from a variety of spoken exchanges with clients, co-workers and other stakeholders | |||||||||
| · Confirms understanding through questioning and active listening | |||||||||
| Navigate the world of work | – | 18 | A1 | ||||||
| · Develops strategies to enable compliance with legislative requirements and achievement of the organisation’s goals | |||||||||
| · Monitors adherence to organisational policies, procedures and protocols and considers own role in terms of its contribution to broader goals of the work environment | |||||||||
| Interact with others | 1B | 19 | A1 | ||||||
| · Identifies and uses appropriate conventions and protocols when communicating with colleagues and external stakeholders | |||||||||
| · Collaborates with others to achieve joint outcomes, playing an active role in facilitating effective group interaction and influencing direction | |||||||||
| Get the work done | – | 20 | A1 | ||||||
| · Takes responsibility for developing, implementing and monitoring systems and processes to achieve organisational outcomes | |||||||||
| · Uses analytical and lateral thinking to review current practices and develop ideas for improvement | |||||||||
| · Reflects on the ways in which digital systems and tools are used, or could be used, to achieve work goals | |||||||||
| Knowledge Evidence | |||||||||
| To complete the unit requirements safely and effectively, the individual must: | |||||||||
| · Explain how systems and procedures can support effective continuous improvement | 1A, 3B | 1, 9, 10 | B1, B2 | ||||||
| · Explain how continuous improvement systems and processes relate to other business systems and requirements including, knowledge management, quality, performance management and sustainability | 1C, 1E | 3, 5 | B3 | ||||||
Related BSBMGT516 Questions and Answers
BSBMGT516 Facilitate Continuous Improvement Learner Guide
https://assignmenttask.com/answers/bsbmgt516-facilitate-continuous-improvement-learner-guide/
BSBMGT516 Facilitate Continuous Improvement Learner Workbook Questions and Answers
BSBMGT516: Facilitate Continuous Improvement Learner Evidence Questions and Answers
BSBMGT516: Facilitate Continuous Improvement Questions and Answers
