FIN311 Agricultural Accounting and Business Law Assignment Task
Are you seeking FIN311 Agricultural Accounting and Business Law Assignment Solutions? Get the key to your success by opting for Accounting Assignment Help and Business Law Assignment Help from us. Getting high scores in assignments is no more a flight of fancy. You are just a click away from your desired grades. Come on, ease up on academic hurdles, and let our top-notch experts deal with them. Assignmenttask.com delivers Assignment Help Australia at a pocket-friendly price for students.
This assessment is a group assignment and you are required to complete the assignment in order to pass the course.
You are required to access the most recentannual report of one of the agricultural companies and one of the non-agricultural companies listed on the Australian Stock Exchange (Annual reports are available via www.asx.au. They are also available on the company website.):
This assignment requires an analysis of below accounting problems on non-current assets in Agriculture Company and a non-agricultural company. The group must analyse the relevant accounting data, apply different accounting techniques to solve the problem provide a solution in the form of a report (Word limit: 700 words)
- What particular attributes of agricultural assets differentiate them from other assets?
- How is a class of ‘assets” defined? Would residential land and farming land be included in the same class of assets? Explain.
- How is the revaluation of an agricultural property treated differently from the revaluation of a non-agricultural property? Refer your answer to selected companies.
Please note that reports that relate to companies other than the above (one of the agricultural companies and one of the non-agricultural companies), or years earlier than the most recent financial year, will not be marked and will receive a Zero grade.
You are required to write an executive report with a maximum length of 700 words
When preparing your report you should refer to:
- the financial statements
- disclosures
- academic journals (minimum of 2)
- textbooks (minimum of 2)
- the assignment rubric
You are not expected to systematically reference the annual report that you are analysing and you are not required to attach the financial statements to your report. However, when referring to specific information inside your report, you should include a page and section reference to indicate the source of your information. Any source other than the company financial report which you use in your report, such as journals and textbooks, should be referenced both in-text and at the end of text.
Assignment Rubric
Criteria | Unsatisfactory (0%-49.9%) | Satisfactory (50%-74.9%) | Exemplary (75% -100%) | Mark |
K2(B) Critical application of theoretical concepts underpinning perspectives in industry based scenarios. Consider theoretical concepts in CF & standards | Fails to critically apply theoretical concepts to a perspective | Applies sound critical application of theoretical concepts, drawing from at least one of more perspectives to demonstrate understanding. | Applies convincing critical application of theoretical concepts, that is both relevant and innovative, drawing from multiple/global perspectives to demonstrate understanding. | 20 |
S3(B) Content development: Logical flow, critical analysis, clear & relevant outcomes, concise and cohesive | Demonstrates very limited ability to organise content in a logical, concise and cohesive manner. | Demonstrates sound ability to organise content in a logical, concise and cohesive manner with sound critical analysis, and outcomes supported with clear evidence | Demonstrates a high level of ability to organise content in a logical, concise and cohesive manner with high level critical analysis, and outcomes supported with quality evidence | 20 |
S3(D) Sources and evidence: Research evidence; accurate, credible, relevant, current data sources referenced in appropriate style | Demonstrates very limited use of relevant research evidence from limited sources to support ideas that are appropriate for the style of writing and appropriate referencing. | Demonstrates sound use of relevant research evidence from an array of related sources to support ideas that are appropriate for the style of writing with accurate referencing. | Demonstrates a higher level use of relevant research evidence from an array of related sources to support ideas that are appropriate for the style of writing with accurate referencing. | 20 |
S5(A) Demonstrate ability to work collaboratively Note that peer assessment is taken into account | Fails to demonstrate basic ability to work in collaboration with others towards a common purpose | Demonstrates the basic ability to work in collaboration with others towards a common purpose | Works in a highly constructive and cooperative learning environment with team members from diverse backgrounds. Makes opportunities to further the collaboration. | 20 |
SLO(4) Demonstrate an understanding of accounting for the preparation of accounts of agricultural assets | Demonstrated very limited understanding of agricultural assets | Demonstrates a sound ability and understanding of agricultural assets | Demonstrates a clear understanding of company accounting. Explains, interprets and articulates the application of accounting for the preparation of group accounts | 10 |
SLO(5) Demonstrate an understanding of accounting for agricultural assets | Demonstrated very limited understanding of accounting for agricultural assets | Demonstrates a sound ability and understanding of accounting for agricultural assets | Demonstrates a clear understanding of company accounting. Explains, interprets and articulates the application of accounting for income tax | 10 |
Total marks | 100 |
Report presentation and layout
Formal reports are usually divided into sections with numbered headings. Although the structure of a report can vary, business and academic reports usually contain the following sections, in the given order:
- Assignment cover sheet
- Title page
- Executive summary
- Table of contents
- Introduction
- Report body – could divide into various (3) question areas
- Conclusions
- Reference list
- Appendices
For REF… Use: #getanswers2002338