Green House Credit Calculations Summery
The Green building concept is being increasingly popular with the environmental concerns that are growing across the various corners of the globe. There are a host of parameters that are technically evaluated to arrive at a score for a particular building and accredit the building with a certain number of stars.
Management:
The management of green building is attributed to various factors like maintenance of the various norms, systems, check up’s at regular intervals of time, to create a good environment friendly ambience .For the very same purpose the building guides have to be followed and controlled streamlining of various operations such as waste management and minimization .The people working and residing within the premises also need to be educated on the various aspects of green building and has to be cooperative and enthusiastic about the same.
IEQ or Indoor Environment Quality:
The indoor environment quality is of paramount importance and has to be carefully considered even in normal residential dwellings, let alone a 6 star green building. The thermal air movement, flow, ventilation, the thermal transmission are some of the prime factors that are needed to be considered. Like for instance the monitoring of Car dioxide and VOC gases which at times may be harmful to human health and needs monitoring. Similarly the amount of daylight that is penetrating within a room has to be carefully designed. The maintenance of noise levels with proper filters and sound proof materials to ensure that the noise from the surroundings do not penetrate into the indoor environment of the building is also taken care of. Even electric lighting levels, formaldehyde and high frequency ballasts are monitored and taken care of.
Energy:
Energy happens to be another very important parameter that needs to be carefully regulated in a green building. The building has to be self sustainable with necessary provisions for conservation of solar energy which would help in meeting the energy demands of the building in itself. It is also imperative to consider on the green house gases and CFC’s. Energy sub metering is another important factor that is taken care of.
Transport
For a green building there has to be adequate car parking facilities along with pollution free options like cyclist facilities and other mass transport options. It is a well known fact that the automobile wastes and exhausts are a considerable concern for the environment and hence and for the very same reason, it has to be taken care of.
Water
The water facilities for the building have to be monitored with metered usage, reducing the wastage of water to a minimum .There has to be sufficient water for the sprinkler systems to work in case of fire emergencies as well as emergency additional water resources for the same concern.
Materials
Recycling and reusing of materials during the building phase is an important consideration for Green Building. The various components that are used as building materials for the building has been used with best possible materials which are good and ecologically sound and as per criteria required for Green buildings .The materials includes concrete, steel ,Timber ,PVC etc. There are various provisions that are kept to allow some sudden changes in design.
Land Use and ecology:
With accordance to the criteria for green design a lot of open spaces and greenery has been kept so that it conforms to the standards required for the same. The land also has been conditioned for the construction accordingly.
Emissions
The emissions from the building have been kept to a minimum with optimal usage of ODP and GVP refrigerants. Adeaquate systems for storm water design have also been done. Proper sewage disposal with adequate reduced levels of BOD and COD treatment are discharged from the building.
GREEN STAR RATING: 6
CREDIT SUMMARY
Category | Title | Credit No. | Points Available | Points Achieved | Points to be Confirmed | |
Management | ||||||
Green Star Accredited Professional | Man-1 | 2 | 2 | 0 | ||
Commissioning – Clauses | Man-2 | 2 | 2 | 0 | ||
Building Tuning | Man-3 | 1 | 1 | 0 | ||
Independent Commissioning Agent | Man-4 | 1 | 1 | 0 | ||
Building Guides | Man-5 | 2 | 1 | 0 | ||
Environmental Management | Man-6 | 2 | 1 | 0 | ||
Waste Management | Man-7 | 2 | 1 | 0 | ||
Learning Resources | Man-10 | 1 | 0 | 0 | ||
Maintainability | Man-11 | 1 | 1 | 0 | ||
TOTAL | 14 | 10 | 0 | |||
Indoor Environment Quality | ||||||
Ventilation Rates | IEQ-1 | 3 | 3 | 0 | ||
Air Change Effectiveness | IEQ-2 | 2 | 1 | 0 | ||
Carbon Dioxide Monitoring and Control and VOC Monitoring | IEQ-3 | 1 | 1 | 0 | ||
Daylight | IEQ-4 | 3 | 2 | 0 | ||
Thermal Comfort | IEQ-5 | 3 | 2 | 0 | ||
Hazardous Materials | IEQ-6 | 1 | 1 | 0 | ||
Internal Noise Levels | IEQ-7 | 2 | 1 | 0 | ||
Volatile Organic Compounds | IEQ-8 | 4 | 2 | 0 | ||
Formaldehyde Minimisation | IEQ-9 | 1 | 1 | 0 | ||
Mould Prevention | IEQ-10 | 1 | 1 | 0 | ||
Daylight Glare Control | IEQ-11 | 1 | 0 | 0 | ||
High Frequency Ballasts | IEQ-12 | 1 | 1 | 0 | ||
Electric Lighting Levels | IEQ-13 | 1 | 1 | 0 | ||
External Views | IEQ-14 | 1 | 0 | 0 | ||
TOTAL | 25 | 17 | 0 | |||
Energy | ||||||
Conditional Requirement | Ene- | Conditional Requirement | Yes | / | ||
Greenhouse Gas Emissions | Ene-1 | 20 | 11 | 0 | ||
Energy Sub-metering | Ene-2 | 1 | 1 | 0 | ||
Peak Energy Demand Reduction | Ene-3 | 2 | 1 | 0 | ||
Lighting Zoning | Ene-4 | 1 | 0 | 0 | ||
Unoccupied Areas | Ene-7 | 2 | 0 | 0 | ||
Stairs | Ene-8 | 1 | 0 | 0 | ||
Efficient External Lighting | Ene-9 | 1 | 1 | 0 | ||
Shared Energy Systems | Ene-10 | 1 | 1 | 0 | ||
TOTAL | 29 | 15 | 0 | |||
Transport | ||||||
Provision of Car Parking | Tra-1 | 2 | 1 | 0 | ||
Fuel Efficient Transport | Tra-2 | 1 | 1 | 0 | ||
Cyclist Facilities | Tra-3 | 4 | 3 | 0 | ||
Commuting Mass Transport | Tra-4 | 5 | 3 | 0 | ||
Transport Design and Planning | Tra-6 | 1 | 0 | 0 | ||
TOTAL | 13 | 8 | 0 | |||
Water | ||||||
Occupant Amenity Water | Wat-1 | 5 | 5 | 0 | ||
Water Meters | Wat-2 | 1 | 1 | 0 | ||
Landscape Irrigation | Wat-3 | 0 | NA | 0 | ||
Heat Rejection Water | Wat-4 | 4 | 4 | 0 | ||
Fire System Water | Wat-5 | 1 | 0 | 0 | ||
Potable Water Use in Laboratories | Wat-6 | 2 | 2 | 0 | ||
TOTAL | 13 | 12 | 0 | |||
Materials | ||||||
Recycling Waste Storage | Mat-1 | 2 | 1 | 0 | ||
Building Reuse | Mat-2 | 0 | NA | 0 | ||
Recycled Content & Re-used Products and Materials | Mat-3 | 1 | 0 | 0 | ||
Concrete | Mat-4 | 3 | 2 | 0 | ||
Steel | Mat-5 | 2 | 1 | 0 | ||
PVC | Mat-6 | 2 | 0 | 0 | ||
Timber | Mat-7 | 1 | 1 | 0 | ||
Design for Disassembly | Mat-8 | 1 | 0 | 0 | ||
Dematerialisation | Mat-9 | 1 | 0 | 0 | ||
Flooring | Mat-11 | 3 | 2 | 0 | ||
Joinery | Mat-12 | 1 | 1 | 0 | ||
Loose Furniture | Mat-13 | 3 | 2 | 0 | ||
TOTAL | 20 | 10 | 0 | |||
Land Use & Ecology | ||||||
Conditional Requirement | Eco – | Conditional Requirement | Yes | / | ||
Topsoil | Eco-1 | 0 | NA | 0 | ||
Reuse of Land | Eco-2 | 1 | 1 | 0 | ||
Reclaimed Contaminated Land | Eco-3 | 2 | 2 | 0 | ||
Ecological Value of Site | Eco-4 | 4 | 2 | 0 | ||
TOTAL | 7 | 5 | 0 | |||
Emissions | ||||||
Refrigerant ODP | Emi-1 | 1 | 1 | 0 | ||
Refrigerant GWP | Emi-2 | 2 | 1 | 0 | ||
Refrigerant Leaks | Emi-3 | 2 | 2 | 0 | ||
Insulant ODP | Emi-4 | 1 | 1 | 0 | ||
Stormwater | Emi-5 | 5 | 2 | 0 | ||
Discharge to Sewer | Emi-6 | 2 | 1 | 0 | ||
Light Pollution | Emi-7 | 1 | 1 | 0 | ||
Legionella | Emi-8 | 1 | 0 | 0 | ||
TOTAL | 14 | 8 | 0 | |||
Sub-total weighted points: | 85.0 | 0 | ||||
Innovation | ||||||
Innovative Strategies & Technologies | Inn-1 | 5 points in total for Inn-1,2&3 | 0 | 0 | ||
Exceeding Green Star Benchmarks | Inn-2 | 0 | 0 | |||
Exceeding Green Star Scope | Inn-3 | 0 | 0 | |||
TOTAL | 5 | 0 | 0 |
To get assignment help, please contact to our live chat adviser.